Publication: Production of tungsten powders by electrical explosion of wires
| dc.contributor.author | Ilyin, A. P. | |
| dc.contributor.author | Nazarenko, O. B. | |
| dc.contributor.author | Tikhonov, D. V. | |
| dc.contributor.author | Тихонов (Tikhonov, D. V.), Дмитрий Владимирович | |
| dc.contributor.other | Кафедра «Электрооборудование и автоматизация технологических процессов» (ЭиАТП) | |
| dc.date.accessioned | 2026-10-05T09:19:20Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The results of the study of phase and dispersed composition of the powders produced by electrical explosion of tungsten wires in the different gases are presented. The influence of electrical parameters (the value of energy input in wire and the arc stage of the explosion) is studied. The factors that make for increasing dispersiveness of nanopowders are the lower pressure of surrounding gas ambient and the use of addition of chemically active gas - nitrogen. | |
| dc.format.extent | pp. 645-648 | |
| dc.identifier.citation | Ilyin, A. P. Production of tungsten powders by electrical explosion of wires / A. P. Ilyin, O. B. Nazarenko, D. V. Tikhonov // Journal of Optoelectronics and Advanced Materials. – 2008. – Vol. 10. – No 3. – pp. 645-648. – EDN: LLIKPJ | |
| dc.identifier.other | EDN: LLIKPJ | |
| dc.identifier.uri | https://openrepository.sti.mephi.ru/handle/123456789/3947 | |
| dc.identifier.uri | https://elibrary.ru/item.asp?id=13586964 | |
| dc.identifier.uri | https://elibrary.ru/llikpj | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | |
| dc.subject | dispersiveness | |
| dc.subject | electrical explosion of wires | |
| dc.subject | tungsten nanopowder | |
| dc.title | Production of tungsten powders by electrical explosion of wires | |
| dc.type | Journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 10 | |
| relation.isAuthorOfPublication | 1209b23f-7851-4393-aaa8-2a5b9995d4dc | |
| relation.isAuthorOfPublication.latestForDiscovery | 1209b23f-7851-4393-aaa8-2a5b9995d4dc | |
| relation.isOrgUnitOfPublication | 92c6ea95-c772-4566-b55d-6018b6357997 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 92c6ea95-c772-4566-b55d-6018b6357997 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Production of tungsten powders by electrical explosion of wires.pdf
- Size:
- 358.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.58 KB
- Format:
- Item-specific license agreed to upon submission
- Description: